Description
Main Features
Tires
10 inch pneumatic tires for comfortable traveling
Knee control bar
Precise steering. Simply remove it for easy storage
Head & tail lights
You’ll be clearly visible in low light conditions
Sensors
Enable precise steering
Segway-Ninebot App
See your statistics. Meet and connect with friends
Bluetooth
Control your miniPRO (S Pro) with your App
IP54 rated protection
Water resistant in all weather conditions
Specifications
| Dimension | L x W (mm) | 262 x 546 |
| Mainframe H[1] (mm) | 611 ~ 866 | |
| Lean steer | DoubleTelescopic | Yes | Double Adjustable |
| Warranty | Local Warranty | Yes |
| Weight | Payload | 20 ~ 100 kg (44 ~ 220 lb) |
| Net | Approx. 12.8 kg (28 lb) | |
| Rider Requirement | Applicable Age | 16 ~ 50 |
| Applicable Height | 120 ~ 200 em (3.6 ~ 6.6 ft) | |
| Machine Parameter | Max. Speed | Approx. 18 km/h (11.2 mph) |
| Typical Mileage[2] | Approx. 30 km (18.6 mi) | |
| Max. Climbing Angle | Approx. 15° | |
| Beginner Mode | Can be disabled or reset by App after 1km (0.6ml) riding.Accumulative riding,can be reset by App | |
| Applicable Terrian | Harden pavement, flat dirt pavement, down ramp < 15°, staircase < 1em, groove width < 3cm | |
| Operation Temp. | -10°C ~ +40°C (14°F ~ 104°F) | |
| Storage Temp. | -20°C ~ +45°C (-4°F ~ 113°F) | |
| IP grade | IP54 | |
| Battery Pack | Nominal Voltage (V) | 54.3 |
| Max.Charging Voltage (V) | 63 | |
| Nominal Capacity (Wh) | 310 | |
| Smart BMS | Overvoltage / Undervoltage / Short Circuit / Overheating Protection, Auto-Sleep / Wake-up, detailed information of battery can be checked with Ninebot-App | |
| Motor | Nominal Power(W) | 400 x 2 |
| Max.Power(W) | 800 x 2 | |
| Compliance | CCC CE | |
| Charger | Nominal Power(W) | 120 |
| Nominal Input Voltage(V) | 100-240V 50-60Hz | |
| Nominal Output Voltage (V) | Approx. 63 | |
| Nominal Output Current (A) | Approx. 1.9 | |
| Compliance | CCC / CE / FCC / PSE / UL / SAA / KC | |
| Charging Time (H) | Approx. 3 | |
| [1] Mainframe height: refer to distance from ground to the highest end of mainframe. | ||
| [2] Typical mileage refers to: test under riding in full power, 70kg (1541b) load, 25°C (77°F) environmental temperature, 15km/h (9.3 mph)average speed on-pavement. | ||
Remark: Specifications above are for reference only, the parameters is subjected to change without prior notification.











Reviews
There are no reviews yet.