Description
Specifications
| Product | Ninebot Segway Go Kart Pro 2 |
| Net Weight | 51.2kg |
| Eco Mode | 8 km/h |
| Sport Mode | 18 km/h |
| Race Mode | 43 km/h |
| M+- Mode | 43 km/h |
| Range(km) | 25km |
| Voltage | 63V |
| Max. Climbing Slope (%) | 15° |
| Nominal Power (W) | 900Wx2 |
| Max. Power (W) | 2400Wx2 |
| Torque | 96N.m |
| Peak Acceleration | 1.02G |
| Max. Charging Time (h) | 4H |
| Engine Speaker | Yes |
| Drifting | Yes |
| Tire Size (inch) | Front Tire 6 inch, rear tire 10.5 inch |
| Battery Capacity | 432Wh |
| Peak Load (kg) | 100kg |
| Applicable Age | ≥ 14 years old |
| Light | Headlight & Bottom Atmosphere Light & Taillights |
| Braking | Electronic Brake + High friction mechanical handbrake |
| Waterproof | IPX4 Water-Resistant |











Reviews
There are no reviews yet.